Hillsborough County, Florida
Motivated Seller Properties in Hillsborough County, FL
Live data across 57 zip codes. 15,571 S and A grade leads tracked this week from Hillsborough County public records.
15,571
S + A grade leads
8,664
tax delinquent
89,163
absentee owners
46,886
probate / trust
Browse by signal type
All active zip codes — 50 qualifying areas
| ZIP | Neighborhood | S Grade | A Grade | Total | |
|---|---|---|---|---|---|
| 33610 | East Tampa | 138 | 705 | 843 | View → |
| 33607 | West Tampa | 128 | 652 | 780 | View → |
| 33604 | Seminole Heights | 114 | 632 | 746 | View → |
| 33619 | Gibsonton | 98 | 563 | 661 | View → |
| 33570 | Ruskin | 52 | 574 | 626 | View → |
| 33612 | University Area | 90 | 525 | 615 | View → |
| 33614 | Town N Country | 83 | 520 | 603 | View → |
| 33605 | Ybor City | 106 | 458 | 564 | View → |
| 33611 | Ballast Point | 73 | 448 | 521 | View → |
| 33603 | — | 74 | 423 | 497 | View → |
| 33629 | Palma Ceia | 87 | 370 | 457 | View → |
| 33615 | Town N Country West | 47 | 374 | 421 | View → |
| 33617 | Temple Terrace | 45 | 352 | 397 | View → |
| 33563 | Plant City | 58 | 331 | 389 | View → |
| 33584 | Seffner | 34 | 346 | 380 | View → |
| 33609 | South Tampa | 70 | 300 | 370 | View → |
| 33565 | Plant City North | 42 | 262 | 304 | View → |
| 33527 | Dover | 34 | 269 | 303 | View → |
| 33606 | Hyde Park | 55 | 236 | 291 | View → |
| 33624 | Carrollwood | 30 | 260 | 290 | View → |
| 33534 | Gibsonton | 22 | 262 | 284 | View → |
| 33618 | — | 30 | 252 | 282 | View → |
| 33511 | Brandon | 36 | 242 | 278 | View → |
| 33567 | Plant City South | 35 | 242 | 277 | View → |
| 33573 | Sun City Center | 14 | 247 | 261 | View → |
| 33556 | Odessa | 30 | 216 | 246 | View → |
| 33510 | Brandon North | 19 | 217 | 236 | View → |
| 33549 | Lutz East | 29 | 205 | 234 | View → |
| 33634 | Town N Country | 26 | 203 | 229 | View → |
| 33613 | Lake Magdalene | 24 | 201 | 225 | View → |
| 33566 | Plant City East | 24 | 189 | 213 | View → |
| 33616 | Port Tampa | 26 | 184 | 210 | View → |
| 33578 | Riverview North | 18 | 188 | 206 | View → |
| 33547 | Lithia | 27 | 179 | 206 | View → |
| 33598 | Wimauma | 28 | 172 | 200 | View → |
| 33592 | Thonotosassa | 26 | 163 | 189 | View → |
| 33625 | Citrus Park | 18 | 165 | 183 | View → |
| 33594 | Valrico | 21 | 161 | 182 | View → |
| 33572 | Apollo Beach | 10 | 142 | 152 | View → |
| 33548 | Lutz | 19 | 128 | 147 | View → |
| 33602 | — | 33 | 106 | 139 | View → |
| 33596 | Valrico South | 17 | 120 | 137 | View → |
| 33647 | New Tampa | 6 | 129 | 135 | View → |
| 33569 | Riverview | 17 | 108 | 125 | View → |
| 33558 | Lutz West | 6 | 96 | 102 | View → |
| 33637 | Temple Terrace East | 10 | 74 | 84 | View → |
| 33579 | Riverview South | 14 | 63 | 77 | View → |
| 33626 | Westchase | 2 | 64 | 66 | View → |
| 33559 | Lutz North | 5 | 55 | 60 | View → |
| 33635 | Westchase North | 4 | 43 | 47 | View → |
Start finding motivated sellers today
Full addresses, owner names, and skip-traced contact details for Hillsborough County. Court filings updated daily, the full property roll weekly.
Free tool: 70% Rule Calculator · Investor Guides
Are you the homeowner? Get a cash offer for your house