Hillsborough County, Florida
Motivated Seller Properties in Hillsborough County, FL
Live data across 57 zip codes. 14,922 S and A grade leads tracked this week from Hillsborough County public records.
14,922
S + A grade leads
7,516
tax delinquent
88,521
absentee owners
47,408
probate / trust
Browse by signal type
All active zip codes — 50 qualifying areas
| ZIP | Neighborhood | S Grade | A Grade | Total | |
|---|---|---|---|---|---|
| 33610 | East Tampa | 133 | 660 | 793 | View → |
| 33607 | West Tampa | 119 | 630 | 749 | View → |
| 33604 | Seminole Heights | 98 | 615 | 713 | View → |
| 33619 | Gibsonton | 93 | 505 | 598 | View → |
| 33612 | University Area | 88 | 500 | 588 | View → |
| 33614 | Town N Country | 80 | 507 | 587 | View → |
| 33570 | Ruskin | 46 | 537 | 583 | View → |
| 33605 | Ybor City | 90 | 443 | 533 | View → |
| 33611 | Ballast Point | 72 | 438 | 510 | View → |
| 33603 | — | 70 | 407 | 477 | View → |
| 33629 | Palma Ceia | 80 | 359 | 439 | View → |
| 33615 | Town N Country West | 41 | 366 | 407 | View → |
| 33617 | Temple Terrace | 36 | 341 | 377 | View → |
| 33563 | Plant City | 51 | 320 | 371 | View → |
| 33584 | Seffner | 31 | 332 | 363 | View → |
| 33609 | South Tampa | 64 | 298 | 362 | View → |
| 33527 | Dover | 29 | 258 | 287 | View → |
| 33565 | Plant City North | 34 | 252 | 286 | View → |
| 33624 | Carrollwood | 24 | 259 | 283 | View → |
| 33618 | — | 29 | 249 | 278 | View → |
| 33606 | Hyde Park | 49 | 226 | 275 | View → |
| 33534 | Gibsonton | 18 | 253 | 271 | View → |
| 33511 | Brandon | 32 | 239 | 271 | View → |
| 33567 | Plant City South | 30 | 232 | 262 | View → |
| 33573 | Sun City Center | 11 | 246 | 257 | View → |
| 33556 | Odessa | 30 | 209 | 239 | View → |
| 33510 | Brandon North | 23 | 211 | 234 | View → |
| 33549 | Lutz East | 28 | 202 | 230 | View → |
| 33613 | Lake Magdalene | 20 | 198 | 218 | View → |
| 33634 | Town N Country | 22 | 193 | 215 | View → |
| 33616 | Port Tampa | 29 | 174 | 203 | View → |
| 33547 | Lithia | 22 | 178 | 200 | View → |
| 33566 | Plant City East | 18 | 181 | 199 | View → |
| 33578 | Riverview North | 18 | 177 | 195 | View → |
| 33598 | Wimauma | 28 | 161 | 189 | View → |
| 33625 | Citrus Park | 17 | 161 | 178 | View → |
| 33594 | Valrico | 20 | 157 | 177 | View → |
| 33592 | Thonotosassa | 19 | 157 | 176 | View → |
| 33572 | Apollo Beach | 10 | 138 | 148 | View → |
| 33548 | Lutz | 16 | 130 | 146 | View → |
| 33602 | — | 26 | 110 | 136 | View → |
| 33647 | New Tampa | 6 | 128 | 134 | View → |
| 33596 | Valrico South | 17 | 117 | 134 | View → |
| 33569 | Riverview | 14 | 106 | 120 | View → |
| 33558 | Lutz West | 6 | 92 | 98 | View → |
| 33637 | Temple Terrace East | 13 | 73 | 86 | View → |
| 33579 | Riverview South | 13 | 63 | 76 | View → |
| 33626 | Westchase | 2 | 62 | 64 | View → |
| 33559 | Lutz North | 4 | 54 | 58 | View → |
| 33635 | Westchase North | 4 | 43 | 47 | View → |
Start finding motivated sellers today
Full addresses, owner names, and skip-traced contact details for Hillsborough County. Court filings updated daily, the full property roll weekly.
Free tool: 70% Rule Calculator · Investor Guides
Are you the homeowner? Get a cash offer for your house