Hillsborough County, Florida
Motivated Seller Properties in Hillsborough County, FL
Live data across 57 zip codes. 20,669 S and A grade leads tracked this week from Hillsborough County public records.
20,669
S + A grade leads
23,916
tax delinquent
89,216
absentee owners
45,570
probate / trust
Browse by signal type
All active zip codes — 53 qualifying areas
| ZIP | Neighborhood | S Grade | A Grade | Total | |
|---|---|---|---|---|---|
| 33610 | East Tampa | 189 | 875 | 1,064 | View → |
| 33607 | West Tampa | 203 | 775 | 978 | View → |
| 33604 | Seminole Heights | 157 | 817 | 974 | View → |
| 33619 | Gibsonton | 128 | 764 | 892 | View → |
| 33614 | Town N Country | 132 | 713 | 845 | View → |
| 33612 | University Area | 136 | 699 | 835 | View → |
| 33570 | Ruskin | 77 | 665 | 742 | View → |
| 33605 | Ybor City | 131 | 576 | 707 | View → |
| 33611 | Ballast Point | 101 | 584 | 685 | View → |
| 33603 | — | 103 | 543 | 646 | View → |
| 33629 | Palma Ceia | 126 | 493 | 619 | View → |
| 33615 | Town N Country West | 70 | 515 | 585 | View → |
| 33617 | Temple Terrace | 63 | 495 | 558 | View → |
| 33584 | Seffner | 68 | 432 | 500 | View → |
| 33609 | South Tampa | 102 | 388 | 490 | View → |
| 33563 | Plant City | 62 | 422 | 484 | View → |
| 33618 | — | 40 | 380 | 420 | View → |
| 33565 | Plant City North | 52 | 363 | 415 | View → |
| 33511 | Brandon | 47 | 360 | 407 | View → |
| 33624 | Carrollwood | 47 | 359 | 406 | View → |
| 33527 | Dover | 43 | 333 | 376 | View → |
| 33606 | Hyde Park | 77 | 293 | 370 | View → |
| 33567 | Plant City South | 57 | 285 | 342 | View → |
| 33534 | Gibsonton | 22 | 314 | 336 | View → |
| 33556 | Odessa | 45 | 289 | 334 | View → |
| 33634 | Town N Country | 45 | 286 | 331 | View → |
| 33510 | Brandon North | 40 | 272 | 312 | View → |
| 33549 | Lutz East | 43 | 265 | 308 | View → |
| 33573 | Sun City Center | 14 | 287 | 301 | View → |
| 33613 | Lake Magdalene | 36 | 259 | 295 | View → |
| 33616 | Port Tampa | 31 | 250 | 281 | View → |
| 33566 | Plant City East | 36 | 244 | 280 | View → |
| 33598 | Wimauma | 35 | 240 | 275 | View → |
| 33578 | Riverview North | 22 | 252 | 274 | View → |
| 33547 | Lithia | 36 | 231 | 267 | View → |
| 33625 | Citrus Park | 20 | 247 | 267 | View → |
| 33592 | Thonotosassa | 36 | 225 | 261 | View → |
| 33594 | Valrico | 26 | 229 | 255 | View → |
| 33572 | Apollo Beach | 21 | 201 | 222 | View → |
| 33548 | Lutz | 39 | 179 | 218 | View → |
| 33647 | New Tampa | 6 | 210 | 216 | View → |
| 33596 | Valrico South | 26 | 182 | 208 | View → |
| 33569 | Riverview | 20 | 155 | 175 | View → |
| 33602 | — | 43 | 132 | 175 | View → |
| 33558 | Lutz West | 9 | 141 | 150 | View → |
| 33637 | Temple Terrace East | 15 | 98 | 113 | View → |
| 33579 | Riverview South | 10 | 102 | 112 | View → |
| 33626 | Westchase | 7 | 100 | 107 | View → |
| 33635 | Westchase North | 5 | 65 | 70 | View → |
| 33559 | Lutz North | 8 | 62 | 70 | View → |
| 33810 | — | 1 | 11 | 12 | View → |
| 33540 | — | 2 | 4 | 6 | View → |
| 33860 | — | 0 | 3 | 3 | View → |
Start finding motivated sellers today
Full addresses, owner names, and skip-traced contact details. Updated weekly from Hillsborough County public records.